Prices
Residential Inspection
| Home Size | Cost |
|---|---|
| 1 - 2,500 Square Feet | $400 |
| 2,501 - 3,000 Square Feet | $450 |
| 3,001 - 3,500 Square Feet | $500 |
| 3,501 - 4,000 Square Feet | $550 |
| 4,001 - 4,500 Square Feet | $600 |
| 4,501 - 5,000 Square Feet | $650 |
| Anything above 5,000 square feet, please contact me for an estimate |
Additional Fees
| Add-Ons | Cost |
|---|---|
| Radon | $100 |
| Wood Destroying Organism | $150 |
| Thermal | $200 |
| Home Age | Cost |
|---|---|
| 1-25 | $0 |
| 26 - 40 years | + $100 |
| 41 - 70 years | + $200 |
| 71 - 100 years | + $300 |
| Outbuilding < 1 ,000 sq. ft. | Cost |
|---|---|
| Utilities On | $125 |
| No Utilities | $75 |
| *Above 1 ,000 sq.ft. call me for an estimate. |
Stand Alone Pricing
| Inspection Type | Cost |
|---|---|
| Radon Inspection | $150 |
| Motor Home | $200 |
| Thermal | $250 |
Mileage Related Costs
| Miles | Cost |
|---|---|
| 1 - 30 Miles | $0 |
| 30 - 75 Miles | $50 |
| 75 - 150 Miles | $125 |